EP block for man-riding applications
EP block for man-riding applications
The EP blocks are especially designed for man-riding and are in accordance with EN 1808. They can also be used for material transport with
identical Working Load Limit (WLL). Very easy installation of the wire rope. Laying the wire rope is very easy by removing the shaft. In this way, the
wire rope can be inserted between the opening at the bottom. The housing can be used to activate a limit switch. It also serves as a safety
device to prevent fingers and hands from getting stuck.
- Suitable for man-riding
- WLL up to 4.8 t
- Easy assembly and wire rope entry
- Housing protects hands and fingers
- Lightweight
- Complies with FEM 87 and EN 1808
Model | Sheave Diameter | (Wire/Chain/Reel) Diameter | WLL (kg) | Weight (kg) | Product Code |
EPA1.6-8/9 | 172/198 | 8-9 | 1600 | 2.9 | 192789 |
EPA2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5 | 192819 |
EPA4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 12.2 | 192849 |
EPC1.6-8-9 | 172/198 | 8-9 | 1600 | 3.7 | 192769 |
EPC2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192799 |
EPC4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192829 |
EPE1.6-8/9 | 172/198 | 8-9 | 1600 | 3.7 | 192899 |
EPE2.4-10/12 | 196/219.5 | 10-12 | 2400 | 6.4 | 192919 |
EPE4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.8 | 192939 |
EPF1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192779 |
EPF2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192809 |
EPF4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192839 |
EPL1.6-8/9 | 172/198 | 8-9 | 1600 | 3.5 | 192909 |
EPL2.4-10/12 | 196/219.5 | 10-12 | 2400 | 5.9 | 192929 |
EPL4.8-14/16 | 277.4/310.7 | 14-16 | 4800 | 14.1 | 192949 |
Sheave diameter = ⌀ diameter at the bottom of the groove / ⌀ outer sheave (mm)
Accessories for EP block
Model | Description | Product Code |
EP-MCP | Assembly kit for remote installation of EPC/EPL/EPF/EPE block | 192969 |
EPBFC | Bracket for assembly on wire rope (operated by external limit switch) | 192959 |