Accessories for Tirfor

Shear pins for Tirfor
Tirfor are supplied with replacement overload shear pins which are located in the forward lever for the TU Series and in the wire rope release handle for the T500D. Additional shear pins are available and are sold individually.
Model | Product Code |
---|---|
shear pin for T508 |
29506 |
shear pin for T516 |
29516 |
shear pin for T532 |
41206 |
shear pin for TU8 & TU16 |
8836 |
shear pin for TU 32 |
6866 |

Ground anchor with pins
A more robust ground anchor point for Tirfor using 2 connecting plates with 8 pins or 3 connecting plates with 12 pins which are driven into the ground.
Model | WLL (kg) | Product Code |
---|---|---|
HAA anchor for Tirvit and Jockey | 500 | 5589 |
HAB anchor for tirfor® TU8 / T508 | 800 | 3779 |
HAC anchor for tirfor® TU16 / T516 | 1,600 | 789 |
HAD anchor for tirfor® TU32 / T532 | 3,200 | 3799 |

Ground screw anchor
A quick and simple ground anchor point for Tirfor by screwing the anchor into soft ground.
Model | Description | WLL (kg) | Product Code |
---|---|---|---|
Model 1 | 2 connecting plates with 8 pins and 3t shackle | 36 | 13599 |
Model 2 | 3 connecting plates with 12 pins and 5t shackle | 54 | 13609 |

Extension rope
Attach the extension rope to the Tirfor wire rope hook to have quick and easy additional wire rope length.
Model | Product Code |
---|---|
Extension rope Ø 8 mm 1 m | 187189 |
Extension rope Ø 11,5 mm 1 m | 187199 |
Extension rope Ø 16 mm 1 m | 187209 |

Hand hasp for wire rope
Reels for easy wire rope storage available for lengths from 25m to 100m.
Model | Product Code |
---|---|
Size 1 | 909 |
Size 2 | 939 |

Drum reel for wire rope
Drum reel for easy handling of the long wire rope length.
Model | Description | Product Code |
---|---|---|
Reel No. 0 - small | C8 - 25m max | 889 |
Reel No. 1 - standard | C8 - 26-50m / C12 - max 25m | 909 |
Reel No. 2 - medium | C8 - 51-75m / C12 - 26-50m / C16 - max 25m | 939 |
Reel No. 3 - double | C8 - 75-100m / C12 - 51-75m / C16 - 26-50m | 899 |
Drum reel 200 | C8 - 75-150m / C12 - 51-75m / C16 - 26-50m | 878 |
Drum reel 300 | C8 - 151-200m / C12- 76-150m / C16 - 51-75m | 868 |
Drum reel 400 | C8 - 201-300m / C12 - max 200m / C16 - max 100m | 858 |

Tirfor box
Model | Product Code |
---|---|
tirfor box for TU8 & T508 | 1408 |
tirfor box for TU16 & T516 | 1298 |
tirfor box for TU32 & T532 | 1228 |

Swivel hook
Model | Product Code |
---|---|
swivel hook for T508 rotatable | 21857 |
swivel hook for T516 rotatable | 21867 |
swivel hook for T532 & TU32, rotatable | 21877 |

Swivel hook
Model | WLL | Sheave Diameter (mm) | Wire Rope Diameter (mm) | Height A | Height B | Weight | Product Code |
---|---|---|---|---|---|---|---|
CW 2.0W | 2 | 160 | 10,4 | 270 | 228 | 4.2 kg | 87849 |
MCW 2,0W with hook | 2 | 160 | 10,4 | 326 | 303 | 2.5 kg | 43549 |
MCW 2.0 M | 2 | 160 | 10,4 | 330 | 298,5 | 4.15 kg | 292889 |
MC 3.2 | 3,200 | 140 | 12 | 250 | 200 | 2.4 kg | 3329 |
MC 3.2 - with hook | 3.2 | 140 | 12 | 340 | 310 | 3.4 kg | 292899 |
MC 6.4 | 6,400 | 200 | 16.5 | 310 | 250 | 5.5 kg | 31629 |
C 6.4 - with eye hook | 6.4 | 200 | 16.5 | 480 | 430 | 9.5 kg | 292909 |

EC Snatch Block
Model | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Weight (kg) | Product Code |
---|---|---|---|---|---|
EC1.6-100E9 | 80/100 | 8-9 | 1,600 | 2.2 kg | 80689 |
EC3.2-160E12 | 132/160 | 10-12 | 3,200 | 4.8 kg | 80699 |
EC5-200E15 | 160/200 | 13-15 | 5,000 | 9.3 kg | 80709 |
EC8-250E18 | 210/250 | 16-18 | 8,000 | 19.4 kg | 80719 |

EC Snatch Block
Model | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Ø | Weight (kg) | Product Code |
---|---|---|---|---|---|---|
E303H | 80/100 | 8-9 | 1,000 | - | 3 kg | 80869 |
E460H* | 132/160 | 7.5-8.3 | 1,600 | - | 7 kg | 80969 |
E313H | 132/160 | 10-12 | 2,000 | - | 8.5 kg | 80889 |
E323H | 160/200 | 13-15 | 3,200 | - | 18 kg | 80909 |
E470H* | 160/200 | 10-11.5 | 3,200 | - | 18 kg | 80989 |
E490H | 160/200 | 13-15 | 5,000 | - | 17 kg | 81029 |
E333H | 210/250 | 16-18 | 5,000 | - | 22 kg | 80929 |
E480H | 275/336 | 14-16.3 | 6,400 | - | 34 kg | 81009 |
E347H | 275/336 | 21-23 | 8,000 | - | 34 kg | 80949 |

EC Snatch Block
Model | Sheave Diameter (mm) | Wire Rope Diameter (mm) | WLL | Product Code |
---|---|---|---|---|
E303GZ | 80/100 | 8/9 | 1,000 | 101829 |
E305GZ | 80/100 | 8/9 | 1,000 | 252119 |
E460GZ | 132/160 | 7.5/8.3 | 2,400 | 101839 |
E313GZ | 132/160 | 10/12 | 2,000 | 105629 |
E470GZ | 160/200 | 10/11.5 | 4,800 | 101849 |
E323GZ | 160/200 | 13/15 | 3,200 | 192859 |
E490GZ | 160/200 | 13/15 | 5,000 | 192869 |
E333GZ | 210/250 | 16/18 | 5,000 | 192879 |
E480GZ | 275/336 | 14/16.3 | 6,400 | 101859 |