blocstop™ BSO – material handling

blocstopThe blocstop™ system, well known from manriding applications, is also used as load arrester to secure loads during material lifting.

Our blocstop™ BSO is small, light and compact and attached to the load where the safety rope runs through it.

If the movement of the safety rope exceeds a specified speed then the BSO triggers automatically and securely catches the load. The safety rope is held between the clamping jaws, preventing the rope from slipping any further. However, the surface of the clamping jaws is large enough to prevent damage to the rope. The blocstop™ is designed in such a way that the clamping jaws grip tighter, the higher the load on the rope.

Furthermore, the blocstop™ has been tested using many times the nominal load in order to ensure an extremely large safety margin.

The blocstop™ BSO includes the following models:

  • Without marking: standard version
  • E version: with limit switch and 2 metre cable equipped with a plug for the tirak™ connection.
  • EFA version: with the option to activate the BSO remotely.

 

Model WLL Forward Speed (Wire/Chain/Reel) Diameter Product Code
BSO 1022 1000 20m/min 9 291729
BSO 1022E 1000 20m/min 9 291739
BSO 1022EFA 1000 20m/min 9 291749
BSO 1032 1200 20m/min 10 291759
BSO 1032E 1200 20m/min 10 291769
BSO 1032EFA 1200 20m/min 10 291779
BSO 2552 2500 20m/min 14 291819
BSO 2552E 2500 20m/min 14 291829
BSO 2552EFA 2500 20m/min 14 291839
BSO 510 350 30m/min 6 291849
BSO 510E 350 30m/min 6 291859
BSO 1020 1000 30m/min 9 291869
BSO 1020E 1000 30m/min 9 291879
BSO 3060 3000 30m/min 16 291989
BSO 3060E 3000 30m/min 16 291999
BSO 1004 600 40m/min 8 291889
BSO 1004E 600 40m/min 8 291899
BSO 1024 800 40m/min 9 291909
BSO 1024E 800 40m/min 9 291919
BSO 1034 1000 40m/min 10 291929
BSO 1034E 1000 40m/min 10 291939
BSO 1044 1200 40m/min 11 291949
BSO 1044E 1200 40m/min 11 291959
BSO 1026 600 60m/min 9 291969
BSO 1026E 600 60m/min 9 291979

 

Model WLL in t Rope Specification Bolt 0 in mm
Man Riding Material Handling 0 in mm Min breaking load in kN
BSO 510 0,35 6 13,7 12
BSO 500 0,6 0,6 8 47,1
BSO 520 0,6 0,6 9 47,1
BSO 1000 0,7 0,7 8 54,9
BSO 1020 0,8 0,8 9 62,8
BSO 1030 1,0 1,0 10 78,5
BSO 1040 1,0 1,0 11,5 78,5
BSO 2050 2,0 2,6 14 157,0 22
BSO 2360 2,3 3,0 16 180,5

 

BSO 500 – 510 – 520 BSO 1000 – 1020 – 1030 BSO 2050 – 3060
BSO 500 - 510 - 520 BSO 1000 - 1020 - 1030 BSO 2050 - 3060


Want to learn more? Contact us today.